DataSet	Hole_ID	Depth	Dip	Ref_Az	Local_Az	UTM_Az	Mag_Az	Unknown_Az	Instrument	Comments
CENTRALMTREAD	SBD01	0	-60			232.5	220		Topari	
CENTRALMTREAD	SBD01	60	-56			118.5	106		Topari	
CENTRALMTREAD	SBD01	150	-51			201.5	189		Topari	
CENTRALMTREAD	SBD01	200	-40			183.5	171		Topari	
CENTRALMTREAD	180H/1	0	-45			103	90		Eastman	
CENTRALMTREAD	180H/1	50	-38			102	89		Eastman	
CENTRALMTREAD	180H/1	101	-37			119	106		Eastman	
CENTRALMTREAD	180H/2	0	-50			283	270		Eastman	
CENTRALMTREAD	180H/2	50	-44			276	263		Eastman	
CENTRALMTREAD	180H/2	100	-45			259	246		Eastman	
